This article discloses the drop rates for Wonder Stones in Astro Arena. A Wonder Stone first determines a reward grade based on the probabilities below, and then a specific reward within that grade is drawn according to the grade’s reward table.
1. Reward Grade Probability by Wonder Stone Type
When you open a Wonder Stone, the reward grade is decided first using the rates below.
Wonder Stone Type | Common | Rare | Epic | Ultimate | Total |
Wonder Stone | 45% | 37% | 15% | 3% | 100% |
RARE Wonder Stone | — | 57% | 36% | 7% | 100% |
EPIC Wonder Stone | — | — | 80% | 20% | 100% |
2. Reward Probability within Each Grade
Once a grade is decided, the specific reward is drawn at the rates below. Probabilities are conditional within each grade (each grade totals 100%). For collectible rewards (Emotes, Characters, Skill Enhancements), if you already own the item, you receive the substitute reward shown in the last column instead.
Common
Reward | Quantity | Probability (%) | If Duplicate (Substitute Reward) |
Coin | 50 | 70% | N/A |
Character Card | 30 | 30% | N/A |
Total | 100% |
Rare
Reward | Quantity | Probability (%) | If Duplicate (Substitute Reward) |
Coin | 100 | 56.5% | N/A |
Character Card | 70 | 30.4% | N/A |
Master Card | 30 | 13% | N/A |
Total | 100% |
Epic
Reward | Quantity | Probability (%) | If Duplicate (Substitute Reward) |
Character Token | 10 | 5.8% | N/A |
Emote — category total 15.4% | |||
Heart Emote | 1 | 0.96% | Coin ×50 |
Question Mark Emote | 1 | 0.96% | Coin ×50 |
Exclamation Mark Emote | 1 | 0.96% | Coin ×50 |
Flag Emote | 1 | 0.96% | Coin ×50 |
Let's Fight Emote | 1 | 0.96% | Coin ×50 |
GG Emote | 1 | 0.96% | Coin ×50 |
Shubi Weeping Emote | 1 | 0.96% | Coin ×50 |
Zeno Jeering Emote | 1 | 0.96% | Coin ×50 |
Cherry Affectionate Emote | 1 | 0.96% | Coin ×50 |
Fran Smirk Emote | 1 | 0.96% | Coin ×50 |
Outh Scoff Emote | 1 | 0.96% | Coin ×50 |
Shubi Sorry Emote | 1 | 0.96% | Coin ×50 |
Surrender Emote | 1 | 0.96% | Coin ×50 |
Olga Thinking Emote | 1 | 0.96% | Coin ×50 |
Cherry Wink Emote | 1 | 0.96% | Coin ×50 |
Zeno Yawn Emote | 1 | 0.96% | Coin ×50 |
Coin | 400 | 40.4% | N/A |
Character Card | 300 | 28.8% | N/A |
Master Card | 200 | 9.6% | N/A |
Total | 100% |
Ultimate
Reward | Quantity | Probability (%) | If Duplicate (Substitute Reward) |
Rare Character — category total 3.6% | |||
Olga | 1 | 0.51% | Character Token ×20 |
Fran | 1 | 0.51% | Character Token ×20 |
Fei | 1 | 0.51% | Character Token ×20 |
Cherry | 1 | 0.51% | Character Token ×20 |
Xeble | 1 | 0.51% | Character Token ×20 |
Khalid | 1 | 0.51% | Character Token ×20 |
Outh | 1 | 0.51% | Character Token ×20 |
Character Token | 20 | 3.6% | N/A |
Active Skill Enhancement — category total 5.5% | |||
Final Protocol: Repair | 1 | 0.21% | Coin ×3,000 |
Final Protocol: Automation | 1 | 0.21% | Coin ×3,000 |
Satellite Beam: Lightning | 1 | 0.21% | Coin ×3,000 |
Satellite Beam: Trident | 1 | 0.21% | Coin ×3,000 |
Mega Stomp: Vortex | 1 | 0.21% | Coin ×3,000 |
Mega Stomp: Reload | 1 | 0.21% | Coin ×3,000 |
Bullet Waltz: Quick Aim | 1 | 0.21% | Coin ×3,000 |
Bullet Waltz: Tempest | 1 | 0.21% | Coin ×3,000 |
Rapid Burst: Slowdown | 1 | 0.21% | Coin ×3,000 |
Rapid Burst: Focus | 1 | 0.21% | Coin ×3,000 |
Abyssal Slash: Focus | 1 | 0.21% | Coin ×3,000 |
Abyssal Slash: Fatal | 1 | 0.21% | Coin ×3,000 |
Bind Arrow: Charge | 1 | 0.21% | Coin ×3,000 |
Bind Arrow: Snipe | 1 | 0.21% | Coin ×3,000 |
Lightning Storm | 1 | 0.21% | Coin ×3,000 |
Shockwave | 1 | 0.21% | Coin ×3,000 |
Tika's Support: Vitality | 1 | 0.21% | Coin ×3,000 |
Tika's Support: Companion | 1 | 0.21% | Coin ×3,000 |
Assault Slash: Stun | 1 | 0.21% | Coin ×3,000 |
Assault Slash: Mode Change | 1 | 0.21% | Coin ×3,000 |
Sonic Stinger: Snare | 1 | 0.21% | Coin ×3,000 |
Sonic Stinger: Fatal | 1 | 0.21% | Coin ×3,000 |
Magnetic Rush | 1 | 0.21% | Coin ×3,000 |
Shock Rush | 1 | 0.21% | Coin ×3,000 |
Heat-Seeking Beam: Overcharge | 1 | 0.21% | Coin ×3,000 |
Heat-Seeking Beam: Sortie Order | 1 | 0.21% | Coin ×3,000 |
Special Skill Enhancement — category total 5.5% | |||
Shock Onslaught | 1 | 0.21% | Coin ×5,000 |
Life Steal Onslaught | 1 | 0.21% | Coin ×5,000 |
Slow Buster | 1 | 0.21% | Coin ×5,000 |
Final Buster | 1 | 0.21% | Coin ×5,000 |
Defensive Missile | 1 | 0.21% | Coin ×5,000 |
Mega Missile | 1 | 0.21% | Coin ×5,000 |
Safety Roll | 1 | 0.21% | Coin ×5,000 |
Acceleration Roll | 1 | 0.21% | Coin ×5,000 |
Dual Pulse Charge | 1 | 0.21% | Coin ×5,000 |
Time Slip Charge | 1 | 0.21% | Coin ×5,000 |
Long Snatcher | 1 | 0.21% | Coin ×5,000 |
Wall Snatcher | 1 | 0.21% | Coin ×5,000 |
Hammering Shot | 1 | 0.21% | Coin ×5,000 |
Power Shot | 1 | 0.21% | Coin ×5,000 |
Returning Grab | 1 | 0.21% | Coin ×5,000 |
Explosive Grab | 1 | 0.21% | Coin ×5,000 |
Sharp Wave | 1 | 0.21% | Coin ×5,000 |
Recovery Wave | 1 | 0.21% | Coin ×5,000 |
Typhoon Blade | 1 | 0.21% | Coin ×5,000 |
Rapid Blade | 1 | 0.21% | Coin ×5,000 |
Force Barrier: Splash | 1 | 0.21% | Coin ×5,000 |
Force Barrier: Guardian | 1 | 0.21% | Coin ×5,000 |
Regeneration Ring | 1 | 0.21% | Coin ×5,000 |
Immunity Ring | 1 | 0.21% | Coin ×5,000 |
Leaping Arrow Rain | 1 | 0.21% | Coin ×5,000 |
Suppressive Arrow Rain | 1 | 0.21% | Coin ×5,000 |
Master Card | 500 | 9.1% | N/A |
Coin | 1,000 | 45.5% | N/A |
Character Card | 800 | 27.3% | N/A |
Total | 100% |
* Per-item probabilities for Emotes, Characters, and Skill Enhancements are the category probability divided equally among the items in that category, rounded to two decimals. Because of rounding, a grade’s displayed total may differ slightly from 100%.
* “If Duplicate” shows the reward you receive when the drawn item is already owned. “N/A” means duplicate handling does not apply (e.g. currency).
Notice
Drop rates are subject to change through game updates. Any changes will be announced accordingly.